Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
20:00 | Possible Drizzle | 39° | 33° | 0.01 in 61% | 8-14 mph | - | 29,69 | ||
21:00 | Possible Drizzle | 39° | 33° | 0 in 50% | 9-14 mph | - | 29,69 | ||
22:00 | Possible Drizzle | 39° | 33° | 0 in 33% | 9-15 mph | - | 29,69 | ||
23:00 | Overcast | 39° | 33° | 0 in 20% | 8-14 mph | - | 29,70 | ||
00:00 | Overcast | 39° | 33° | 0 in 20% | 8-14 mph | - | 29,70 | ||
01:00 | Overcast | 39° | 33° | 0 in 17% | 8-13 mph | - | 29,72 | ||
02:00 | Overcast | 38° | 33° | 0 in 17% | 7-12 mph | - | 29,73 | ||
03:00 | Mostly Cloudy | 37° | 32° | 0 in 19% | 7-12 mph | - | 29,73 | ||
04:00 | Overcast | 37° | 32° | 0 in 24% | 7-13 mph | - | 29,74 | ||
05:00 | Possible Drizzle | 37° | 0 in 26% | 7-13 mph | - | 29,75 | |||
06:00 | Possible Drizzle | 36° | 0.01 in 43% | 6-14 mph | - | 29,76 | |||
07:00 | Possible Light Rain | 36° | 0.01 in 42% | 6-15 mph | - | 29,78 | |||
08:00 | Overcast | 36° | 0 in 22% | 6-15 mph | - | 29,80 | |||
09:00 | Possible Drizzle | 37° | 0 in 25% | 6-15 mph | - | 29,82 | |||
10:00 | Possible Drizzle | 38° | 0.01 in 35% | 7-13 mph | - | 29,83 | |||
11:00 | Possible Drizzle | 39° | 0.01 in 35% | 7-12 mph | 1 |
29,83 | |||
12:00 | Possible Drizzle | 40° | 0 in 28% | 7-12 mph | 1 |
29,82 | |||
13:00 | Mostly Cloudy | 41° | 0 in 23% | 7-12 mph | 1 |
29,81 | |||
14:00 | Mostly Cloudy | 42° | 0 in 15% | 8-11 mph | 1 |
29,81 | |||
15:00 | Partly Cloudy | 42° | 0 in 10% | 8-11 mph | - | 29,81 | |||
16:00 | Partly Cloudy | 42° | 0 in 7% | 8-13 mph | - | 29,82 | |||
17:00 | Partly Cloudy | 41° | 0 in 7% | 7-14 mph | - | 29,83 | |||
18:00 | Partly Cloudy | 39° | 0 in 6% | 7-15 mph | - | 29,83 | |||
19:00 | Partly Cloudy | 38° | 0 in 6% | 7-14 mph | - | 29,84 | |||
20:00 | Partly Cloudy | 37° | 0 in 7% | 7-15 mph | - | 29,83 | |||
21:00 | Clear | 37° | 31° | 0 in 7% | 7-16 mph | - | 29,83 | ||
22:00 | Clear | 35° | 29° | 0 in 7% | 7-18 mph | - | 29,83 | ||
23:00 | Clear | 35° | 29° | 0 in 5% | 8-18 mph | - | 29,82 | ||
00:00 | Clear | 35° | 28° | 0 in 5% | 7-18 mph | - | 29,80 | ||
01:00 | Partly Cloudy | 34° | 28° | 0 in 4% | 7-17 mph | - | 29,79 | ||
02:00 | Partly Cloudy | 34° | 28° | 0 in 4% | 7-17 mph | - | 29,78 | ||
03:00 | Partly Cloudy | 34° | 27° | 0 in 3% | 7-16 mph | - | 29,77 | ||
04:00 | Partly Cloudy | 33° | 27° | 0 in 3% | 7-14 mph | - | 29,75 | ||
05:00 | Mostly Cloudy | 33° | 26° | 0 in 3% | 7-12 mph | - | 29,74 | ||
06:00 | Mostly Cloudy | 32° | 26° | 0 in 1% | 6-10 mph | - | 29,72 | ||
07:00 | Mostly Cloudy | 32° | 0 in 3% | 6-9 mph | - | 29,70 | |||
08:00 | Overcast | 33° | - | 5-10 mph | - | 29,68 | |||
09:00 | Mostly Cloudy | 34° | - | 6-13 mph | - | 29,66 | |||
10:00 | Mostly Cloudy | 36° | - | 6-14 mph | - | 29,64 | |||
11:00 | Partly Cloudy | 38° | - | 6-13 mph | 1 |
29,61 | |||
12:00 | Partly Cloudy | 41° | 0 in 3% | 5-12 mph | 1 |
29,59 | |||
13:00 | Partly Cloudy | 42° | 0 in 2% | 5-11 mph | 1 |
29,56 | |||
14:00 | Mostly Cloudy | 43° | 0 in 2% | 6-11 mph | 1 |
29,53 | |||
15:00 | Mostly Cloudy | 42° | 0 in 2% | 6-11 mph | - | 29,50 | |||
16:00 | Mostly Cloudy | 41° | 0 in 2% | 6-10 mph | - | 29,48 | |||
17:00 | Overcast | 40° | 0 in 2% | 6-10 mph | - | 29,47 | |||
18:00 | Overcast | 38° | 0 in 3% | 6-12 mph | - | 29,47 | |||
19:00 | Overcast | 37° | 0 in 5% | 6-13 mph | - | 29,47 | |||
20:00 | Overcast | 37° | 0.01 in 10% | 6-14 mph | - | 29,47 | |||
Powered by:
|