Off-Shore Weather Buoys
Weather and sea conditions for buoys on the Washington coast, Straight of Juan de Fuca and Puget Sound
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| TCNW1 | Tacoma | No recent reports. | ||||||||
| WPOW1 | West Point | No recent reports. | ||||||||
| EBSW1 | Seattle | No recent reports. | ||||||||
| PTWW1 | Port Townsend | No recent reports. | ||||||||
| SISW1 | Smith Island | No recent reports. | ||||||||
| PBFW1 | Padilla Bay Reserve | No recent reports. | ||||||||
| CHYW1 | Cherry Point | No recent reports. | ||||||||
| FRDW1 | Friday Harbor | No recent reports. | ||||||||
| 46134 | Pat Bay | No recent reports. | ||||||||
| 46088 | New Dungeness | No recent reports. | ||||||||
| PTAW1 | Port Angeles | No recent reports. | ||||||||
| 46087 | Neah Bay | No recent reports. | ||||||||
| NEAW1 | Neah Bay | No recent reports. | ||||||||
| TTIW1 | Tatoosh Island | No recent reports. | ||||||||
| LAPW1 | La Push | No recent reports. | ||||||||
| DESW1 | Destruction Island | No recent reports. | ||||||||
| 46041 | Cape Elizabeth | No recent reports. | ||||||||
