Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 91% |
Average dewpoint | 35.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.23 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.1°F on 01 at 16:15 |
Minimum temperature | 32.0°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 12:23 |
Minimum humidity | 84% on 01 at 21:00 |
Maximum pressure | 30.085 in. on 01 at 15:17 |
Minimum pressure | 29.828 in. on 01 at 00:09 |
Maximum windspeed | 4.6 mph on 01 at 00:00 |
Maximum gust speed | 16.1 mph from 217 °(SW) on 01 at 23:35 |
Maximum heat index | 43.1°F on 01 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 41.1°F |
Average humidity | 90% |
Average dewpoint | 38.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.01 in. on 02 at 08:11 |
Maximum temperature | 49.1°F on 02 at 14:36 |
Minimum temperature | 36.5°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 12:08 |
Minimum humidity | 72% on 02 at 14:47 |
Maximum pressure | 29.987 in. on 02 at 22:22 |
Minimum pressure | 29.809 in. on 02 at 07:06 |
Maximum windspeed | 4.6 mph on 02 at 02:21 |
Maximum gust speed | 17.3 mph from 236 °(SW) on 02 at 01:57 |
Maximum heat index | 49.1°F on 02 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 92% |
Average dewpoint | 36.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 181° (S) |
Rainfall for month | 0.17 in. |
Rainfall for year | 7.40 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:50 |
Maximum temperature | 44.6°F on 03 at 13:17 |
Minimum temperature | 35.3°F on 03 at 03:14 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 79% on 03 at 13:20 |
Maximum pressure | 29.989 in. on 03 at 01:33 |
Minimum pressure | 29.636 in. on 03 at 23:59 |
Maximum windspeed | 4.6 mph on 03 at 13:51 |
Maximum gust speed | 11.5 mph from 252 °(WSW) on 03 at 18:27 |
Maximum heat index | 44.6°F on 03 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 38.6°F |
Average humidity | 94% |
Average dewpoint | 37.1°F |
Average barometer | 29.5 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.9 mph |
Average direction | 262° (W) |
Rainfall for month | 0.63 in. |
Rainfall for year | 7.86 in. |
Maximum rain per minute | 0.01 in. on 04 at 18:38 |
Maximum temperature | 41.0°F on 04 at 18:15 |
Minimum temperature | 36.6°F on 04 at 23:59 |
Maximum humidity | 95% on 04 at 23:46 |
Minimum humidity | 94% on 04 at 23:59 |
Maximum pressure | 29.637 in. on 04 at 00:07 |
Minimum pressure | 29.422 in. on 04 at 12:59 |
Maximum windspeed | 4.6 mph on 04 at 19:19 |
Maximum gust speed | 15.0 mph from 217 °(SW) on 04 at 19:19 |
Maximum heat index | 41.0°F on 04 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 88% |
Average dewpoint | 37.3°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.78 in. |
Rainfall for year | 8.01 in. |
Maximum rain per minute | 0.01 in. on 05 at 22:13 |
Maximum temperature | 48.7°F on 05 at 15:01 |
Minimum temperature | 35.7°F on 05 at 04:07 |
Maximum humidity | 95% on 05 at 09:08 |
Minimum humidity | 69% on 05 at 14:25 |
Maximum pressure | 29.876 in. on 05 at 23:59 |
Minimum pressure | 29.606 in. on 05 at 00:01 |
Maximum windspeed | 2.3 mph on 05 at 14:45 |
Maximum gust speed | 5.8 mph from 333 °(NNW) on 05 at 14:45 |
Maximum heat index | 48.7°F on 05 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 88% |
Average dewpoint | 38.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.8 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.78 in. |
Rainfall for year | 8.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 48.3°F on 06 at 14:54 |
Minimum temperature | 36.1°F on 06 at 07:01 |
Maximum humidity | 95% on 06 at 11:52 |
Minimum humidity | 74% on 06 at 17:16 |
Maximum pressure | 30.014 in. on 06 at 22:57 |
Minimum pressure | 29.875 in. on 06 at 00:03 |
Maximum windspeed | 2.3 mph on 06 at 22:49 |
Maximum gust speed | 11.5 mph from 171 °(S) on 06 at 17:15 |
Maximum heat index | 48.3°F on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 85% |
Average dewpoint | 38.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 189° (S) |
Rainfall for month | 0.84 in. |
Rainfall for year | 8.07 in. |
Maximum rain per minute | 0.01 in. on 07 at 18:15 |
Maximum temperature | 53.4°F on 07 at 15:17 |
Minimum temperature | 37.1°F on 07 at 06:28 |
Maximum humidity | 95% on 07 at 10:38 |
Minimum humidity | 47% on 07 at 15:06 |
Maximum pressure | 30.023 in. on 07 at 04:53 |
Minimum pressure | 29.924 in. on 07 at 23:59 |
Maximum windspeed | 1.2 mph on 07 at 19:30 |
Maximum gust speed | 3.5 mph from 183 °(S) on 07 at 19:29 |
Maximum heat index | 53.4°F on 07 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 41.4°F |
Average humidity | 88% |
Average dewpoint | 38.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 187° (S) |
Rainfall for month | 0.84 in. |
Rainfall for year | 8.07 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 49.4°F on 08 at 13:13 |
Minimum temperature | 36.8°F on 08 at 06:54 |
Maximum humidity | 94% on 08 at 10:27 |
Minimum humidity | 72% on 08 at 15:22 |
Maximum pressure | 29.971 in. on 08 at 22:28 |
Minimum pressure | 29.884 in. on 08 at 04:33 |
Maximum windspeed | 2.3 mph on 08 at 18:43 |
Maximum gust speed | 10.4 mph from 228 °(SW) on 08 at 18:43 |
Maximum heat index | 49.4°F on 08 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 84% |
Average dewpoint | 37.1°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.84 in. |
Rainfall for year | 8.07 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.4°F on 09 at 13:51 |
Minimum temperature | 36.7°F on 09 at 04:28 |
Maximum humidity | 94% on 09 at 09:44 |
Minimum humidity | 62% on 09 at 18:23 |
Maximum pressure | 29.960 in. on 09 at 00:41 |
Minimum pressure | 29.337 in. on 09 at 23:56 |
Maximum windspeed | 1.2 mph on 09 at 23:56 |
Maximum gust speed | 4.6 mph from 04 °(N) on 09 at 23:55 |
Maximum heat index | 49.4°F on 09 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 41.4°F |
Average humidity | 93% |
Average dewpoint | 39.5°F |
Average barometer | 29.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 214° (SSW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 8.42 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:43 |
Maximum temperature | 44.6°F on 10 at 13:02 |
Minimum temperature | 38.5°F on 10 at 06:32 |
Maximum humidity | 95% on 10 at 13:56 |
Minimum humidity | 75% on 10 at 00:42 |
Maximum pressure | 29.766 in. on 10 at 23:59 |
Minimum pressure | 29.313 in. on 10 at 03:03 |
Maximum windspeed | 2.3 mph on 10 at 22:52 |
Maximum gust speed | 5.8 mph from 194 °(SSW) on 10 at 21:13 |
Maximum heat index | 44.6°F on 10 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 90% |
Average dewpoint | 40.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 186° (S) |
Rainfall for month | 1.23 in. |
Rainfall for year | 8.46 in. |
Maximum rain per minute | 0.01 in. on 11 at 14:04 |
Maximum temperature | 48.5°F on 11 at 13:36 |
Minimum temperature | 40.3°F on 11 at 03:57 |
Maximum humidity | 95% on 11 at 07:46 |
Minimum humidity | 78% on 11 at 13:47 |
Maximum pressure | 29.911 in. on 11 at 11:20 |
Minimum pressure | 29.767 in. on 11 at 00:01 |
Maximum windspeed | 2.3 mph on 11 at 12:13 |
Maximum gust speed | 9.2 mph from 237 °(WSW) on 11 at 12:13 |
Maximum heat index | 48.5°F on 11 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 92% |
Average dewpoint | 40.5°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 168° (SSE) |
Rainfall for month | 2.00 in. |
Rainfall for year | 9.23 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:57 |
Maximum temperature | 49.6°F on 12 at 13:19 |
Minimum temperature | 37.8°F on 12 at 07:56 |
Maximum humidity | 95% on 12 at 19:13 |
Minimum humidity | 75% on 12 at 13:21 |
Maximum pressure | 29.902 in. on 12 at 00:46 |
Minimum pressure | 29.605 in. on 12 at 23:59 |
Maximum windspeed | 2.3 mph on 12 at 21:31 |
Maximum gust speed | 3.5 mph from 142 °(SE) on 12 at 21:31 |
Maximum heat index | 49.6°F on 12 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 94% |
Average dewpoint | 41.7°F |
Average barometer | 29.7 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 1.0 mph |
Average direction | 198° (SSW) |
Rainfall for month | 2.35 in. |
Rainfall for year | 9.58 in. |
Maximum rain per minute | 0.01 in. on 13 at 07:13 |
Maximum temperature | 47.4°F on 13 at 04:38 |
Minimum temperature | 38.0°F on 13 at 21:31 |
Maximum humidity | 95% on 13 at 20:03 |
Minimum humidity | 93% on 13 at 22:57 |
Maximum pressure | 29.815 in. on 13 at 23:59 |
Minimum pressure | 29.557 in. on 13 at 03:52 |
Maximum windspeed | 2.3 mph on 13 at 23:30 |
Maximum gust speed | 6.9 mph from 146 °(SE) on 13 at 11:53 |
Maximum heat index | 47.4°F on 13 at 04:38 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 84% |
Average dewpoint | 38.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 143° (SE) |
Rainfall for month | 2.35 in. |
Rainfall for year | 9.58 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 53.1°F on 14 at 15:24 |
Minimum temperature | 38.0°F on 14 at 08:10 |
Maximum humidity | 95% on 14 at 09:35 |
Minimum humidity | 54% on 14 at 15:59 |
Maximum pressure | 29.871 in. on 14 at 02:47 |
Minimum pressure | 29.638 in. on 14 at 18:33 |
Maximum windspeed | 3.5 mph on 14 at 15:58 |
Maximum gust speed | 6.9 mph from 094 °(E) on 14 at 11:47 |
Maximum heat index | 53.1°F on 14 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 85% |
Average dewpoint | 38.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 321° (NW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 9.59 in. |
Maximum rain per minute | 0.01 in. on 15 at 07:44 |
Maximum temperature | 51.7°F on 15 at 13:55 |
Minimum temperature | 38.0°F on 15 at 04:49 |
Maximum humidity | 95% on 15 at 09:35 |
Minimum humidity | 63% on 15 at 16:02 |
Maximum pressure | 30.274 in. on 15 at 23:51 |
Minimum pressure | 29.764 in. on 15 at 00:01 |
Maximum windspeed | 2.3 mph on 15 at 13:54 |
Maximum gust speed | 5.8 mph from 190 °(S) on 15 at 13:54 |
Maximum heat index | 51.7°F on 15 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 82% |
Average dewpoint | 38.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 311° (NW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 9.59 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 53.6°F on 16 at 15:11 |
Minimum temperature | 36.0°F on 16 at 07:51 |
Maximum humidity | 95% on 16 at 09:56 |
Minimum humidity | 60% on 16 at 15:25 |
Maximum pressure | 30.278 in. on 16 at 02:20 |
Minimum pressure | 30.110 in. on 16 at 18:56 |
Maximum windspeed | 3.5 mph on 16 at 16:08 |
Maximum gust speed | 11.5 mph from 316 °(NW) on 16 at 16:07 |
Maximum heat index | 53.6°F on 16 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 65% |
Average dewpoint | 37.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 319° (NW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 9.59 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 63.5°F on 17 at 15:32 |
Minimum temperature | 39.8°F on 17 at 06:57 |
Maximum humidity | 87% on 17 at 00:23 |
Minimum humidity | 34% on 17 at 16:00 |
Maximum pressure | 30.142 in. on 17 at 01:24 |
Minimum pressure | 30.042 in. on 17 at 18:57 |
Maximum windspeed | 2.3 mph on 17 at 20:24 |
Maximum gust speed | 9.2 mph from 019 °(NNE) on 17 at 20:23 |
Maximum heat index | 63.5°F on 17 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 65% |
Average dewpoint | 39.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 295° (WNW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 9.59 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 65.9°F on 18 at 15:54 |
Minimum temperature | 42.2°F on 18 at 07:05 |
Maximum humidity | 90% on 18 at 08:51 |
Minimum humidity | 35% on 18 at 15:58 |
Maximum pressure | 30.072 in. on 18 at 00:49 |
Minimum pressure | 29.865 in. on 18 at 23:54 |
Maximum windspeed | 1.2 mph on 18 at 20:09 |
Maximum gust speed | 4.6 mph from 299 °(WNW) on 18 at 20:08 |
Maximum heat index | 65.9°F on 18 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 70% |
Average dewpoint | 42.6°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.5 mph |
Average direction | 333° (NNW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 9.59 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 61.4°F on 19 at 16:06 |
Minimum temperature | 45.1°F on 19 at 08:11 |
Maximum humidity | 87% on 19 at 23:57 |
Minimum humidity | 55% on 19 at 16:21 |
Maximum pressure | 29.871 in. on 19 at 00:14 |
Minimum pressure | 29.562 in. on 19 at 18:41 |
Maximum windspeed | 2.3 mph on 19 at 11:25 |
Maximum gust speed | 5.8 mph from 345 °(NNW) on 19 at 13:22 |
Maximum heat index | 61.4°F on 19 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 90% |
Average dewpoint | 46.6°F |
Average barometer | 29.7 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 299° (WNW) |
Rainfall for month | 2.49 in. |
Rainfall for year | 9.72 in. |
Maximum rain per minute | 0.01 in. on 20 at 09:11 |
Maximum temperature | 55.7°F on 20 at 15:21 |
Minimum temperature | 45.9°F on 20 at 23:59 |
Maximum humidity | 94% on 20 at 14:01 |
Minimum humidity | 78% on 20 at 17:12 |
Maximum pressure | 29.795 in. on 20 at 23:52 |
Minimum pressure | 29.579 in. on 20 at 00:06 |
Maximum windspeed | 2.3 mph on 20 at 16:53 |
Maximum gust speed | 9.2 mph from 223 °(SW) on 20 at 16:30 |
Maximum heat index | 55.7°F on 20 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 88% |
Average dewpoint | 45.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 218° (SW) |
Rainfall for month | 2.50 in. |
Rainfall for year | 9.73 in. |
Maximum rain per minute | 0.01 in. on 21 at 07:27 |
Maximum temperature | 56.6°F on 21 at 16:09 |
Minimum temperature | 44.3°F on 21 at 23:59 |
Maximum humidity | 94% on 21 at 10:30 |
Minimum humidity | 71% on 21 at 15:39 |
Maximum pressure | 29.821 in. on 21 at 09:19 |
Minimum pressure | 29.693 in. on 21 at 18:26 |
Maximum windspeed | 3.5 mph on 21 at 18:35 |
Maximum gust speed | 12.7 mph from 343 °(NNW) on 21 at 18:34 |
Maximum heat index | 56.6°F on 21 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 21 |
Average temperature | 43.7°F |
Average humidity | 86% |
Average dewpoint | 39.2°F |
Average barometer | 29.842 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 210° (SSW) |
Rainfall for month | 2.510 in. |
Rainfall for year | 9.740 in. |
Maximum rain per minute | 0.010 in on 13 at 07:13 |
Maximum temperature | 65.9°F on 18 at 15:54 |
Minimum temperature | 32.0°F on 03 at 13:49 |
Maximum humidity | 95% on 16 at 09:56 |
Minimum humidity | 34% on 17 at 16:00 |
Maximum pressure | 30.28 in. on 16 at 02:20 |
Minimum pressure | 29.31 in. on 10 at 03:03 |
Maximum windspeed | 4.6 mph from 217°(SW) on 04 at 19:19 |
Maximum gust speed | 17.3 mph from 135°(SE) on 02 at 01:57 |
Maximum heat index | 65.9°F on 18 at 15:54 |
Avg daily max temp | 51.4°F |
Avg daily min temp | 38.4°F |
Daily Rain Totals |
00.08 in. on 2 |
00.09 in. on 3 |
00.46 in. on 4 |
00.15 in. on 5 |
00.06 in. on 7 |
00.35 in. on 10 |
00.04 in. on 11 |
00.77 in. on 12 |
00.35 in. on 13 |
00.01 in. on 15 |
00.13 in. on 20 |
00.01 in. on 21 |