Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 6 October Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 90% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 1.0 kts |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 62.4°F on 06 at 15:05 |
| Minimum temperature | 49.9°F on 06 at 09:00 |
| Maximum humidity | 96% on 06 at 09:44 |
| Minimum humidity | 80% on 06 at 15:25 |
| Maximum pressure | 30.149 in. on 06 at 09:51 |
| Minimum pressure | 25.117 in. on 06 at 09:00 |
| Maximum windspeed | 1.0 kts from 111 °(ESE) on 06 at 20:48 |
| Maximum gust speed | 3 kts from 102°(ESE) on 06 at 19:47 |
| Maximum heat index | 62.4°F on 06 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 94% |
| Average dewpoint | 53.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 215° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 59.3°F on 07 at 16:27 |
| Minimum temperature | 51.6°F on 07 at 07:40 |
| Maximum humidity | 96% on 07 at 23:59 |
| Minimum humidity | 88% on 07 at 16:54 |
| Maximum pressure | 30.116 in. on 07 at 09:58 |
| Minimum pressure | 30.043 in. on 07 at 18:01 |
| Maximum windspeed | 1.0 kts from 191 °(S) on 07 at 15:39 |
| Maximum gust speed | 3 kts from 341°(NNW) on 07 at 13:57 |
| Maximum heat index | 59.3°F on 07 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 93% |
| Average dewpoint | 53.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 62.5°F on 08 at 15:36 |
| Minimum temperature | 49.6°F on 08 at 07:35 |
| Maximum humidity | 97% on 08 at 11:33 |
| Minimum humidity | 82% on 08 at 15:26 |
| Maximum pressure | 30.073 in. on 08 at 02:59 |
| Minimum pressure | 29.850 in. on 08 at 23:59 |
| Maximum windspeed | 0.0 kts from 285 °(WNW) on 08 at 23:59 |
| Maximum gust speed | 0 kts from 285°(WNW) on 08 at 23:59 |
| Maximum heat index | 62.5°F on 08 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 95% |
| Average dewpoint | 52.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.01 in. on 09 at 18:44 |
| Maximum temperature | 56.8°F on 09 at 07:13 |
| Minimum temperature | 48.1°F on 09 at 23:59 |
| Maximum humidity | 96% on 09 at 23:59 |
| Minimum humidity | 92% on 09 at 14:12 |
| Maximum pressure | 29.850 in. on 09 at 00:03 |
| Minimum pressure | 29.723 in. on 09 at 06:34 |
| Maximum windspeed | 0.0 kts from 285 °(WNW) on 09 at 23:59 |
| Maximum gust speed | 0 kts from 285°(WNW) on 09 at 23:59 |
| Maximum heat index | 56.8°F on 09 at 07:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 90% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 53.2°F on 10 at 17:00 |
| Minimum temperature | 48.0°F on 10 at 00:30 |
| Maximum humidity | 96% on 10 at 15:00 |
| Minimum humidity | 83% on 10 at 16:51 |
| Maximum pressure | 29.858 in. on 10 at 23:45 |
| Minimum pressure | 29.779 in. on 10 at 00:30 |
| Maximum windspeed | 2.0 kts from 039 °(NE) on 10 at 15:35 |
| Maximum gust speed | 3 kts from 039°(NE) on 10 at 23:53 |
| Maximum heat index | 53.2°F on 10 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 10 |
| Average temperature | 54.7°F |
| Average humidity | 93% |
| Average dewpoint | 52.7°F |
| Average barometer | 29.967 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.160 in. |
| Rainfall for year | 25.260 in. |
| Maximum rain per minute | 0.010 in on 09 at 18:44 |
| Maximum temperature | 62.5°F on 08 at 15:36 |
| Minimum temperature | 48.0°F on 10 at 00:29 |
| Maximum humidity | 97% on 08 at 11:33 |
| Minimum humidity | 80% on 06 at 15:25 |
| Maximum pressure | 30.15 in. on 06 at 09:51 |
| Minimum pressure | 25.12 in. on 06 at 09:00 |
| Maximum windspeed | 2.0 kts from 039°(NE) on 10 at 15:35 |
| Maximum gust speed | 3.0 kts from 180°(S) on 10 at 23:53 |
| Maximum heat index | 62.5°F on 08 at 15:36 |
| Avg daily max temp | 58.8°F |
| Avg daily min temp | 49.4°F |
| Growing degrees days | 54.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:48hrs |
ET :0.020 in. |
220.0 W/mē |
1.3 uv |
| 02 01:12hrs |
ET :0.020 in. |
200.0 W/mē |
1.0 uv |
| 03 01:12hrs |
ET :0.020 in. |
527.0 W/mē |
1.8 uv |
| 04 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.000 in. |
265.0 W/mē |
1.2 uv |
| 07 00:00hrs |
ET :0.000 in. |
47.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.012 in. |
88.0 W/mē |
0.5 uv |
| 09 00:00hrs |
ET :0.000 in. |
81.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.000 in. |
58.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.16 in. on 9 |