Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 82% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.4 kts |
Average direction | 53° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.86 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 62.4°F on 01 at 15:50 |
Minimum temperature | 46.1°F on 01 at 04:05 |
Maximum humidity | 95% on 01 at 09:05 |
Minimum humidity | 58% on 01 at 15:56 |
Maximum pressure | 30.093 in. on 01 at 09:24 |
Minimum pressure | 29.723 in. on 01 at 00:00 |
Maximum windspeed | 2.0 kts from 225 °(SW) on 01 at 15:28 |
Maximum gust speed | 4 kts from 094°(E) on 01 at 13:34 |
Maximum heat index | 62.4°F on 01 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 94% |
Average dewpoint | 48.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 233° (SW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 17.34 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:11 |
Maximum temperature | 53.1°F on 02 at 15:09 |
Minimum temperature | 47.9°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 86% on 02 at 00:32 |
Maximum pressure | 30.110 in. on 02 at 23:59 |
Minimum pressure | 29.651 in. on 02 at 04:19 |
Maximum windspeed | 1.0 kts from 229 °(SW) on 02 at 10:31 |
Maximum gust speed | 4 kts from 225°(SW) on 02 at 09:59 |
Maximum heat index | 53.1°F on 02 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 49.0°F |
Average humidity | 94% |
Average dewpoint | 47.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.2 kts |
Average direction | 196° (SSW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 17.34 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 53.9°F on 03 at 14:47 |
Minimum temperature | 46.4°F on 03 at 23:59 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 83% on 03 at 15:10 |
Maximum pressure | 30.256 in. on 03 at 16:21 |
Minimum pressure | 30.110 in. on 03 at 00:01 |
Maximum windspeed | 1.0 kts from 094 °(E) on 03 at 18:46 |
Maximum gust speed | 3 kts from 078°(ENE) on 03 at 19:21 |
Maximum heat index | 53.9°F on 03 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 85% |
Average dewpoint | 47.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.4 kts |
Average direction | 78° (ENE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 17.34 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.6°F on 04 at 15:46 |
Minimum temperature | 44.5°F on 04 at 04:32 |
Maximum humidity | 95% on 04 at 08:02 |
Minimum humidity | 57% on 04 at 15:38 |
Maximum pressure | 30.183 in. on 04 at 00:39 |
Minimum pressure | 29.809 in. on 04 at 23:59 |
Maximum windspeed | 1.0 kts from 04 °(N) on 04 at 19:33 |
Maximum gust speed | 5 kts from 016°(NNE) on 04 at 17:26 |
Maximum heat index | 65.6°F on 04 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 94% |
Average dewpoint | 46.2°F |
Average barometer | 29.7 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.8 kts |
Average direction | 178° (S) |
Rainfall for month | 0.84 in. |
Rainfall for year | 17.70 in. |
Maximum rain per minute | 0.01 in. on 05 at 17:25 |
Maximum temperature | 50.1°F on 05 at 21:41 |
Minimum temperature | 44.7°F on 05 at 10:12 |
Maximum humidity | 95% on 05 at 23:59 |
Minimum humidity | 90% on 05 at 00:31 |
Maximum pressure | 29.813 in. on 05 at 01:04 |
Minimum pressure | 29.635 in. on 05 at 19:00 |
Maximum windspeed | 2.0 kts from 173 °(S) on 05 at 12:32 |
Maximum gust speed | 9 kts from 169°(S) on 05 at 11:59 |
Maximum heat index | 50.1°F on 05 at 21:41 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 94% |
Average dewpoint | 46.2°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.1 kts |
Average direction | 271° (W) |
Rainfall for month | 1.21 in. |
Rainfall for year | 18.07 in. |
Maximum rain per minute | 0.01 in. on 06 at 21:42 |
Maximum temperature | 53.0°F on 06 at 16:48 |
Minimum temperature | 44.2°F on 06 at 05:19 |
Maximum humidity | 96% on 06 at 14:43 |
Minimum humidity | 88% on 06 at 17:11 |
Maximum pressure | 29.797 in. on 06 at 02:15 |
Minimum pressure | 29.582 in. on 06 at 19:50 |
Maximum windspeed | 1.0 kts from 08 °(N) on 06 at 22:59 |
Maximum gust speed | 4 kts from 252°(WSW) on 06 at 01:57 |
Maximum heat index | 53.0°F on 06 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 46.7°F |
Average humidity | 95% |
Average dewpoint | 45.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.5 kts |
Average direction | 24° (NNE) |
Rainfall for month | 1.49 in. |
Rainfall for year | 18.35 in. |
Maximum rain per minute | 0.01 in. on 07 at 20:25 |
Maximum temperature | 53.0°F on 07 at 11:47 |
Minimum temperature | 42.4°F on 07 at 23:32 |
Maximum humidity | 96% on 07 at 11:01 |
Minimum humidity | 87% on 07 at 12:27 |
Maximum pressure | 29.861 in. on 07 at 17:26 |
Minimum pressure | 29.615 in. on 07 at 00:01 |
Maximum windspeed | 2.0 kts from 159 °(SSE) on 07 at 12:44 |
Maximum gust speed | 6 kts from 106°(ESE) on 07 at 17:48 |
Maximum heat index | 53.0°F on 07 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 93% |
Average dewpoint | 42.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.3 kts |
Average direction | 192° (SSW) |
Rainfall for month | 2.09 in. |
Rainfall for year | 18.95 in. |
Maximum rain per minute | 0.02 in. on 08 at 13:36 |
Maximum temperature | 51.8°F on 08 at 15:07 |
Minimum temperature | 40.7°F on 08 at 04:43 |
Maximum humidity | 96% on 08 at 15:00 |
Minimum humidity | 85% on 08 at 17:45 |
Maximum pressure | 29.800 in. on 08 at 00:03 |
Minimum pressure | 29.710 in. on 08 at 18:20 |
Maximum windspeed | 2.0 kts from 236 °(SW) on 08 at 14:49 |
Maximum gust speed | 3 kts from 044°(NE) on 08 at 19:18 |
Maximum heat index | 51.8°F on 08 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 84% |
Average dewpoint | 42.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.4 kts |
Average direction | 55° (NE) |
Rainfall for month | 2.12 in. |
Rainfall for year | 18.98 in. |
Maximum rain per minute | 0.01 in. on 09 at 03:24 |
Maximum temperature | 59.0°F on 09 at 14:26 |
Minimum temperature | 42.4°F on 09 at 00:25 |
Maximum humidity | 96% on 09 at 08:36 |
Minimum humidity | 46% on 09 at 14:27 |
Maximum pressure | 30.013 in. on 09 at 23:55 |
Minimum pressure | 29.752 in. on 09 at 00:02 |
Maximum windspeed | 2.0 kts from 135 °(SE) on 09 at 15:39 |
Maximum gust speed | 8 kts from 327°(NNW) on 09 at 17:04 |
Maximum heat index | 59.0°F on 09 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 81% |
Average dewpoint | 43.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.5 kts |
Average direction | 52° (NE) |
Rainfall for month | 2.12 in. |
Rainfall for year | 18.98 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 61.4°F on 10 at 15:08 |
Minimum temperature | 42.6°F on 10 at 04:32 |
Maximum humidity | 95% on 10 at 10:31 |
Minimum humidity | 50% on 10 at 17:05 |
Maximum pressure | 30.214 in. on 10 at 23:59 |
Minimum pressure | 30.012 in. on 10 at 00:03 |
Maximum windspeed | 2.0 kts from 110 °(ESE) on 10 at 18:32 |
Maximum gust speed | 4 kts from 08°(N) on 10 at 20:55 |
Maximum heat index | 61.4°F on 10 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 77% |
Average dewpoint | 43.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 1.4 kts |
Average direction | 223° (SW) |
Rainfall for month | 2.12 in. |
Rainfall for year | 18.98 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 59.6°F on 11 at 13:57 |
Minimum temperature | 43.7°F on 11 at 05:05 |
Maximum humidity | 93% on 11 at 07:46 |
Minimum humidity | 53% on 11 at 14:54 |
Maximum pressure | 30.220 in. on 11 at 01:21 |
Minimum pressure | 30.087 in. on 11 at 18:24 |
Maximum windspeed | 3.0 kts from 107 °(ESE) on 11 at 20:59 |
Maximum gust speed | 10 kts from 107°(ESE) on 11 at 20:59 |
Maximum heat index | 59.6°F on 11 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 90% |
Average dewpoint | 44.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 1.2 kts |
Average direction | 201° (SSW) |
Rainfall for month | 2.59 in. |
Rainfall for year | 19.45 in. |
Maximum rain per minute | 0.01 in. on 12 at 16:12 |
Maximum temperature | 51.3°F on 12 at 10:21 |
Minimum temperature | 42.1°F on 12 at 23:59 |
Maximum humidity | 95% on 12 at 17:00 |
Minimum humidity | 81% on 12 at 02:34 |
Maximum pressure | 30.101 in. on 12 at 23:58 |
Minimum pressure | 29.924 in. on 12 at 15:58 |
Maximum windspeed | 4.0 kts from 189 °(S) on 12 at 17:08 |
Maximum gust speed | 12 kts from 183°(S) on 12 at 17:43 |
Maximum heat index | 51.3°F on 12 at 10:21 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 77% |
Average dewpoint | 41.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.6 kts |
Average direction | 255° (WSW) |
Rainfall for month | 2.59 in. |
Rainfall for year | 19.45 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 57.5°F on 13 at 15:18 |
Minimum temperature | 38.6°F on 13 at 03:24 |
Maximum humidity | 95% on 13 at 08:14 |
Minimum humidity | 46% on 13 at 16:11 |
Maximum pressure | 30.231 in. on 13 at 08:34 |
Minimum pressure | 29.988 in. on 13 at 23:57 |
Maximum windspeed | 2.0 kts from 248 °(WSW) on 13 at 14:28 |
Maximum gust speed | 8 kts from 210°(SSW) on 13 at 10:49 |
Maximum heat index | 57.5°F on 13 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 81% |
Average dewpoint | 48.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 kts |
Average gustspeed | 1.3 kts |
Average direction | 172° (S) |
Rainfall for month | 2.65 in. |
Rainfall for year | 19.51 in. |
Maximum rain per minute | 0.01 in. on 14 at 07:23 |
Maximum temperature | 66.7°F on 14 at 14:34 |
Minimum temperature | 46.1°F on 14 at 05:56 |
Maximum humidity | 95% on 14 at 11:34 |
Minimum humidity | 57% on 14 at 16:42 |
Maximum pressure | 30.079 in. on 14 at 23:24 |
Minimum pressure | 29.917 in. on 14 at 06:15 |
Maximum windspeed | 5.0 kts from 161 °(SSE) on 14 at 16:41 |
Maximum gust speed | 12 kts from 169°(S) on 14 at 16:40 |
Maximum heat index | 66.7°F on 14 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 94% |
Average dewpoint | 52.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.6 kts |
Average direction | 212° (SSW) |
Rainfall for month | 3.53 in. |
Rainfall for year | 20.39 in. |
Maximum rain per minute | 0.01 in. on 15 at 21:03 |
Maximum temperature | 58.0°F on 15 at 18:05 |
Minimum temperature | 51.3°F on 15 at 05:44 |
Maximum humidity | 96% on 15 at 23:35 |
Minimum humidity | 82% on 15 at 00:07 |
Maximum pressure | 30.071 in. on 15 at 00:01 |
Minimum pressure | 29.816 in. on 15 at 15:51 |
Maximum windspeed | 3.0 kts from 157 °(SSE) on 15 at 22:15 |
Maximum gust speed | 9 kts from 284°(WNW) on 15 at 23:58 |
Maximum heat index | 58.0°F on 15 at 18:05 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 89% |
Average dewpoint | 49.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 1.2 kts |
Average direction | 207° (SSW) |
Rainfall for month | 3.55 in. |
Rainfall for year | 20.41 in. |
Maximum rain per minute | 0.01 in. on 16 at 04:54 |
Maximum temperature | 57.5°F on 16 at 15:28 |
Minimum temperature | 47.7°F on 16 at 23:22 |
Maximum humidity | 96% on 16 at 08:20 |
Minimum humidity | 71% on 16 at 15:30 |
Maximum pressure | 30.197 in. on 16 at 23:59 |
Minimum pressure | 29.892 in. on 16 at 00:22 |
Maximum windspeed | 3.0 kts from 169 °(S) on 15 at 00:04 |
Maximum gust speed | 10 kts from 212°(SSW) on 16 at 01:40 |
Maximum heat index | 57.5°F on 16 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 80% |
Average dewpoint | 46.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.5 kts |
Average direction | 256° (WSW) |
Rainfall for month | 3.55 in. |
Rainfall for year | 20.41 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 59.9°F on 17 at 16:44 |
Minimum temperature | 46.5°F on 17 at 02:40 |
Maximum humidity | 93% on 17 at 05:46 |
Minimum humidity | 59% on 17 at 16:30 |
Maximum pressure | 30.260 in. on 17 at 11:45 |
Minimum pressure | 30.077 in. on 17 at 23:59 |
Maximum windspeed | 2.0 kts from 053 °(NE) on 17 at 15:19 |
Maximum gust speed | 5 kts from 053°(NE) on 17 at 15:18 |
Maximum heat index | 59.9°F on 17 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 79% |
Average dewpoint | 45.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 2.6 kts |
Average direction | 201° (SSW) |
Rainfall for month | 3.78 in. |
Rainfall for year | 20.64 in. |
Maximum rain per minute | 0.01 in. on 18 at 08:35 |
Maximum temperature | 61.9°F on 18 at 15:07 |
Minimum temperature | 45.8°F on 18 at 23:59 |
Maximum humidity | 95% on 18 at 11:36 |
Minimum humidity | 56% on 18 at 14:59 |
Maximum pressure | 30.095 in. on 18 at 23:51 |
Minimum pressure | 29.921 in. on 18 at 06:52 |
Maximum windspeed | 6.0 kts from 220 °(SW) on 18 at 17:17 |
Maximum gust speed | 17 kts from 220°(SW) on 18 at 17:17 |
Maximum heat index | 61.9°F on 18 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 81% |
Average dewpoint | 43.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.6 kts |
Average direction | 159° (SSE) |
Rainfall for month | 3.89 in. |
Rainfall for year | 20.75 in. |
Maximum rain per minute | 0.01 in. on 19 at 05:37 |
Maximum temperature | 58.8°F on 19 at 14:57 |
Minimum temperature | 42.1°F on 19 at 06:28 |
Maximum humidity | 95% on 19 at 09:06 |
Minimum humidity | 55% on 19 at 16:46 |
Maximum pressure | 30.234 in. on 19 at 23:57 |
Minimum pressure | 30.091 in. on 19 at 00:02 |
Maximum windspeed | 2.0 kts from 310 °(NW) on 19 at 19:11 |
Maximum gust speed | 8 kts from 022°(NNE) on 19 at 17:52 |
Maximum heat index | 58.8°F on 19 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 82% |
Average dewpoint | 45.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.4 kts |
Average direction | 101° (E) |
Rainfall for month | 3.89 in. |
Rainfall for year | 20.75 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 61.8°F on 20 at 15:35 |
Minimum temperature | 44.0°F on 20 at 06:06 |
Maximum humidity | 95% on 20 at 08:05 |
Minimum humidity | 63% on 20 at 15:38 |
Maximum pressure | 30.266 in. on 20 at 08:33 |
Minimum pressure | 30.142 in. on 20 at 19:06 |
Maximum windspeed | 3.0 kts from 100 °(E) on 20 at 12:42 |
Maximum gust speed | 4 kts from 210°(SSW) on 20 at 17:18 |
Maximum heat index | 61.8°F on 20 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 76% |
Average dewpoint | 47.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.7 kts |
Average direction | 48° (NE) |
Rainfall for month | 3.89 in. |
Rainfall for year | 20.75 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 66.7°F on 21 at 14:43 |
Minimum temperature | 46.1°F on 21 at 06:53 |
Maximum humidity | 95% on 21 at 08:31 |
Minimum humidity | 49% on 21 at 15:39 |
Maximum pressure | 30.204 in. on 21 at 08:10 |
Minimum pressure | 30.139 in. on 21 at 18:32 |
Maximum windspeed | 3.0 kts from 012 °(NNE) on 21 at 12:36 |
Maximum gust speed | 9 kts from 02°(N) on 21 at 14:32 |
Maximum heat index | 66.7°F on 21 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 21 |
Average temperature | 50.4°F |
Average humidity | 86% |
Average dewpoint | 45.9°F |
Average barometer | 29.999 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.7 kts |
Average direction | 179° (S) |
Rainfall for month | 3.890 in. |
Rainfall for year | 20.750 in. |
Maximum rain per minute | 0.020 in on 08 at 13:36 |
Maximum temperature | 66.7°F on 21 at 14:43 |
Minimum temperature | 38.6°F on 13 at 03:24 |
Maximum humidity | 96% on 16 at 08:20 |
Minimum humidity | 46% on 13 at 16:11 |
Maximum pressure | 30.27 in. on 20 at 08:33 |
Minimum pressure | 29.58 in. on 06 at 19:50 |
Maximum windspeed | 6.0 kts from 220°(SW) on 18 at 17:17 |
Maximum gust speed | 17.0 kts from 158°(SSE) on 18 at 17:17 |
Maximum heat index | 66.7°F on 21 at 14:43 |
Avg daily max temp | 58.2°F |
Avg daily min temp | 44.6°F |
Daily Rain Totals |
00.48 in. on 2 |
00.36 in. on 5 |
00.37 in. on 6 |
00.28 in. on 7 |
00.60 in. on 8 |
00.03 in. on 9 |
00.47 in. on 12 |
00.06 in. on 14 |
00.88 in. on 15 |
00.02 in. on 16 |
00.23 in. on 18 |
00.11 in. on 19 |