Temperature Reports (°F)

Report for Year 2023

Data last updated 12/7/2023 08:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
146.6 40.0 46.2 37.3 43.1 32.7 50.5 37.9 59.4 49.9 68.3 46.9 78.4 54.1 81.0 55.6 77.5 57.6 66.6 47.9 52.7 44.5 45.3 39.6
244.0 37.2 51.1 40.2 49.1 36.5 46.9 36.2 69.4 49.2 72.2 47.4 77.9 51.3 83.0 56.2 84.0 59.1 55.2 52.9 61.1 49.2 46.4 42.4
345.1 39.1 46.9 42.1 44.6 35.3 45.4 35.3 74.7 52.3 73.0 48.7 77.8 52.5 81.5 57.2 68.7 57.5 63.6 52.6 57.2 48.8 48.7 43.6
447.5 37.9 48.9 44.7 41.0 36.6 52.1 37.8 58.8 49.7 68.4 49.7 85.4 56.2 83.6 58.0 66.0 54.9 66.0 54.0 59.9 52.2 58.0 44.7
553.7 42.5 47.4 43.8 48.7 35.7 52.6 37.5 51.4 48.3 70.5 47.0 87.8 61.5 70.7 59.9 69.8 53.9 68.1 53.3 54.5 50.7 58.5 48.8
649.4 45.4 48.6 42.6 48.3 36.1 50.9 44.0 57.5 47.6 78.0 55.1 86.3 57.3 74.4 60.2 72.9 53.1 71.9 54.1 52.0 49.1 49.5 46.1
746.8 44.7 50.5 40.0 53.4 37.1 59.9 46.8 63.2 46.2 85.4 56.5 72.9 56.5 74.7 61.6 71.3 55.8 80.1 53.7 51.9 46.4 46.3 43.2
847.5 43.3 46.1 36.8 49.4 36.8 51.0 46.2 64.7 48.1 71.3 54.4 71.0 54.1 75.5 59.4 73.7 50.8 65.7 54.6 51.4 44.3 ------
952.3 40.2 55.0 41.4 49.4 36.7 52.7 46.5 65.4 49.0 60.3 53.7 78.0 52.3 72.6 59.9 77.8 50.8 61.7 54.8 51.0 42.8 ------
1048.1 42.9 53.5 43.7 44.6 38.5 47.3 42.8 72.6 45.1 60.4 52.8 69.4 54.2 75.8 59.9 80.0 55.0 56.5 51.4 50.6 45.1 ------
1150.7 44.8 48.9 38.5 48.5 40.3 52.8 40.5 76.0 48.8 69.6 52.4 74.4 53.6 79.1 58.3 70.3 55.8 60.6 50.4 53.6 45.6 ------
1249.7 45.6 47.8 37.7 49.6 37.8 54.4 37.3 79.2 49.2 82.0 56.0 72.5 53.1 80.0 59.4 66.9 55.3 59.1 48.5 51.3 46.0 ------
1351.8 49.0 47.1 35.6 47.4 38.0 52.2 41.2 82.7 55.3 63.7 54.7 80.2 53.0 85.3 61.1 72.9 56.8 70.6 50.6 50.0 41.0 ------
1450.6 45.9 43.1 33.5 53.1 38.0 57.0 41.0 86.4 64.0 65.0 52.2 85.0 54.4 89.5 67.3 75.4 53.5 59.4 53.5 47.0 37.8 ------
1547.2 44.8 45.0 33.7 51.7 38.0 51.9 45.3 90.7 61.8 71.8 49.2 88.9 58.8 92.4 65.6 82.3 54.7 64.2 54.8 46.5 38.3 ------
1650.1 42.9 46.0 38.3 53.6 36.0 50.4 40.0 76.1 56.4 70.3 52.7 80.7 56.0 91.1 66.6 76.8 52.3 61.5 52.1 46.8 38.4 ------
1747.7 42.6 45.3 41.1 63.5 39.8 49.4 39.0 79.6 53.7 56.9 49.7 74.3 59.0 91.1 62.9 69.0 54.8 57.0 49.7 49.4 37.0 ------
1845.9 40.6 48.3 39.7 65.9 42.2 48.3 39.2 76.0 53.7 58.0 47.7 78.1 54.6 71.3 57.9 65.8 50.8 65.7 51.5 50.9 40.0 ------
1942.0 37.7 47.1 42.3 61.4 45.1 52.6 41.1 76.7 53.4 59.9 47.5 85.7 54.2 73.9 52.1 65.8 53.8 64.1 53.6 48.9 42.5 ------
2044.1 37.8 48.7 44.7 55.7 45.9 46.0 39.0 75.7 53.8 57.9 50.9 83.2 59.9 76.5 57.2 63.0 52.8 61.6 51.4 48.1 40.3 ------
2139.8 36.2 47.5 34.4 56.6 44.3 51.9 40.5 60.8 50.8 71.1 51.4 77.2 58.8 73.2 52.5 68.4 51.2 56.7 50.4 55.8 43.1 ------
2243.0 38.3 38.0 30.6 64.0 42.0 60.9 46.4 64.5 49.4 75.3 49.3 78.5 56.0 72.7 54.2 74.1 51.8 58.7 49.4 48.8 41.3 ------
2345.4 39.6 36.1 26.4 48.6 40.1 54.3 46.7 66.5 47.2 81.2 54.4 82.1 56.5 72.3 57.3 62.0 54.9 ------48.3 43.3 ------
2444.8 41.6 37.9 24.8 48.4 36.1 59.5 44.7 69.5 52.3 69.2 53.5 65.6 57.0 73.5 55.7 63.8 52.8 53.6 49.5 47.0 37.8 ------
2546.7 41.0 42.1 28.8 48.9 35.3 61.2 46.7 74.8 50.9 76.4 51.7 73.7 56.1 83.0 61.7 61.8 55.8 53.6 41.1 46.2 36.8 ------
2645.5 40.1 45.3 34.2 49.1 38.2 68.3 44.1 82.2 55.9 72.2 52.0 73.9 54.4 83.0 60.3 60.8 50.8 51.0 38.6 46.9 37.3 ------
2747.3 43.2 40.8 34.2 58.5 36.0 67.7 47.4 67.5 53.7 70.9 53.5 79.5 54.8 83.4 60.9 77.8 51.8 49.5 36.7 45.9 37.9 ------
2844.3 35.9 41.2 34.1 62.9 43.3 76.9 50.7 64.5 49.7 79.0 54.7 76.1 55.7 66.1 60.4 61.8 50.8 50.2 34.7 43.4 34.7 ------
2939.8 31.8  64.0 45.4 77.9 54.5 65.8 49.5 80.6 56.6 73.1 54.9 62.5 58.8 58.8 47.8 52.8 38.1 40.9 34.0 ------
3038.6 29.8  54.6 41.6 64.8 47.8 60.7 50.0 78.6 56.8 76.1 55.9 69.0 58.0 61.7 51.5 54.2 41.4 44.7 38.0 ------
31------ 46.8 41.0  64.5 50.1  76.4 54.1 68.8 58.1  52.4 39.8  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High53.7 55.0 65.9 77.9 90.7 85.4 88.9 92.4 84.0 80.1 61.1 58.5
Avg High46.546.152.455.670.270.678.177.870.060.450.150.4
Mean43.441.244.448.059.660.165.667.259.953.245.747.0
Avg Low40.737.338.942.851.552.055.559.253.648.842.144.1
Low29.824.832.735.345.146.951.352.147.834.734.039.6
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.