Temperature Reports (°F)
Report for Year 2022
Data last updated 5/22/2022 07:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 36.0 | 26.2 | 43.0 | 35.9 | 59.2 | 50.6 | 54.1 | 41.8 | 62.4 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 40.3 | 34.3 | 41.2 | 36.0 | 51.0 | 46.4 | 58.6 | 42.7 | 53.1 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 39.7 | 35.2 | 46.0 | 40.9 | 47.8 | 42.4 | 53.6 | 45.9 | 53.9 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 40.7 | 36.2 | 48.6 | 42.6 | 49.2 | 41.0 | 50.4 | 40.3 | 65.6 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 37.4 | 34.5 | 48.8 | 41.9 | 52.9 | 39.6 | 54.8 | 39.1 | 50.1 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 50.3 | 35.1 | 50.3 | 39.4 | 52.8 | 38.6 | 60.7 | 38.7 | 53.0 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 47.6 | 36.9 | 52.4 | 40.9 | 47.4 | 39.9 | 74.4 | 44.3 | 53.0 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 43.3 | 34.2 | 48.1 | 43.8 | 49.7 | 41.1 | 59.9 | 42.5 | 51.8 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 47.5 | 35.9 | 53.2 | 44.1 | 47.6 | 35.3 | 50.6 | 38.4 | 59.0 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 46.1 | 40.7 | 48.5 | 44.0 | 47.9 | 33.3 | 45.9 | 35.7 | 61.4 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 52.0 | 45.9 | 51.0 | 42.4 | 47.1 | 39.7 | 53.4 | 36.9 | 59.6 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 53.5 | 49.1 | 53.9 | 40.8 | 57.4 | 41.2 | 46.1 | 37.5 | 51.3 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 51.5 | 44.8 | 51.9 | 37.9 | 52.2 | 43.7 | 46.8 | 35.3 | 57.5 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 47.6 | 42.8 | 49.3 | 42.5 | 50.2 | 43.3 | 50.9 | 37.4 | 66.7 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 45.0 | 42.3 | 49.0 | 42.2 | 54.8 | 43.3 | 54.3 | 36.4 | 58.0 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 42.6 | 40.8 | 53.2 | 43.7 | 53.9 | 40.3 | 52.7 | 38.0 | 57.5 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 46.5 | 40.7 | 46.4 | 41.5 | 49.5 | 44.6 | 59.2 | 37.7 | 59.9 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 47.4 | 45.3 | 50.8 | 43.5 | 54.0 | 44.1 | 51.4 | 42.0 | 61.9 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 48.9 | 45.0 | 50.7 | 41.5 | 47.4 | 38.6 | 56.3 | 40.4 | 58.8 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 51.8 | 42.6 | 49.2 | 38.0 | 46.0 | 36.9 | 53.2 | 40.4 | 61.8 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 47.4 | 41.1 | 39.8 | 32.9 | 48.5 | 42.4 | 55.6 | 43.6 | 66.7 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 45.2 | 38.2 | 35.2 | 29.2 | 60.9 | 48.2 | 58.0 | 43.3 | 52.4 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 40.6 | 38.5 | 38.5 | 26.2 | 55.0 | 42.7 | 60.4 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 41.8 | 38.0 | 40.2 | 29.7 | 55.7 | 40.3 | 68.2 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 41.4 | 37.0 | 47.6 | 31.0 | 58.0 | 43.4 | 60.5 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 43.2 | 36.5 | 50.6 | 35.6 | 58.2 | 46.2 | 56.5 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 45.0 | 34.1 | 50.8 | 41.6 | 62.8 | 46.9 | 57.5 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 45.3 | 31.7 | 53.7 | 48.5 | 54.0 | 46.0 | 57.6 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 47.2 | 37.1 | 58.3 | 44.6 | 61.7 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 46.8 | 38.7 | 53.5 | 44.0 | 60.7 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 43.4 | 35.8 | 51.5 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 53.5 | 53.9 | 62.8 | 74.4 | 66.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 45.3 | 47.9 | 52.7 | 56.1 | 58.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 42.0 | 42.9 | 46.6 | 47.1 | 50.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 38.6 | 39.2 | 42.2 | 41.0 | 44.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 26.2 | 26.2 | 33.3 | 35.3 | 38.6 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.