Temperature Reports (°F)

Report for Year 2026

Data last updated 10/11/2026 8:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.6 33.9 52.9 47.9 55.0 38.0 50.8 43.6 70.3 49.0 72.9 61.9 67.2 54.1 70.5 58.5 70.2 55.6 ------------------
246.5 41.4 51.2 46.3 58.8 38.3 54.7 41.9 73.8 50.7 85.7 55.7 63.9 51.2 71.5 56.7 66.6 55.2 ------------------
351.0 45.8 55.2 46.3 54.6 37.8 56.7 42.7 79.7 56.9 68.8 58.7 72.7 57.1 75.5 52.8 65.3 54.4 ------------------
448.4 42.5 62.2 44.3 52.3 47.3 62.9 43.8 76.8 55.7 64.5 52.1 65.7 54.5 79.4 57.5 70.0 53.7 ------------------
544.5 39.8 52.4 47.2 52.2 43.5 65.7 47.3 64.9 53.9 67.9 50.7 75.3 50.9 85.7 57.8 70.3 52.5 ------------------
643.5 40.3 54.5 44.0 52.4 45.3 70.4 47.7 58.3 51.4 59.5 46.9 84.1 52.8 86.5 57.8 73.7 54.2 62.4 49.9 ------------
741.7 37.7 51.3 48.0 55.9 49.7 56.6 45.1 64.0 51.5 64.7 48.0 75.2 53.9 84.6 57.9 66.8 56.9 59.3 51.6 ------------
844.3 35.5 49.0 43.8 52.3 52.2 61.9 40.1 62.8 49.4 60.7 50.7 74.0 56.9 82.1 58.4 72.0 52.9 62.5 49.6 ------------
949.4 40.5 51.3 42.0 46.2 38.7 65.0 42.5 68.6 47.8 69.0 51.4 78.4 52.1 77.3 55.7 75.5 55.0 56.8 48.1 ------------
1049.4 43.8 52.9 41.7 49.3 36.7 64.0 46.2 65.1 49.3 69.1 49.7 77.8 56.4 72.0 54.5 68.5 55.5 ------------------
1147.8 44.6 50.9 40.5 53.6 41.4 52.0 46.4 71.7 51.4 73.7 48.1 74.9 55.1 78.8 54.3 66.1 55.7 57.9 46.8 ------------
1253.3 46.9 48.4 40.2 48.5 36.7 56.6 46.0 81.1 51.6 76.1 50.1 72.4 54.7 77.2 57.7 66.6 53.3 ------------------
1355.5 51.5 47.8 41.8 37.4 32.4 53.2 44.3 61.1 51.5 81.0 53.9 77.8 50.7 77.4 57.4 58.9 55.3 ------------------
1455.3 35.5 47.0 40.5 44.9 34.1 49.0 44.0 62.7 49.5 88.0 60.5 83.6 52.9 75.9 55.2 65.9 55.4 ------------------
1550.5 43.9 47.2 38.4 46.4 35.7 46.7 38.2 56.6 46.4 87.9 62.4 81.5 56.4 73.7 57.1 66.4 54.9 ------------------
1650.4 42.4 42.9 36.6 58.2 43.5 53.4 37.6 53.9 45.6 78.6 55.4 62.7 55.5 73.0 57.2 71.9 53.9 ------------------
1750.0 40.3 46.4 35.8 54.1 49.2 57.9 41.9 64.1 43.5 74.3 50.7 73.5 56.1 77.0 53.7 71.8 55.5 ------------------
1848.1 38.5 44.7 34.8 58.2 33.1 68.3 43.2 66.7 47.4 78.6 51.8 73.8 56.9 75.5 56.6 65.4 55.2 ------------------
1942.1 34.4 39.6 32.4 54.1 50.4 69.4 47.1 63.6 49.4 85.3 56.0 77.3 52.8 77.9 32.0 62.7 53.2 ------------------
2043.1 28.5 41.5 31.3 61.5 46.1 72.8 51.7 68.1 49.4 72.8 54.6 79.7 56.5 83.2 56.1 66.3 51.0 ------------------
2145.1 38.2 42.1 37.0 51.6 40.8 61.7 51.0 76.7 48.7 77.5 51.5 90.5 60.8 80.6 58.1 66.5 50.2 ------------------
2252.1 41.5 48.0 40.6 51.5 32.0 53.6 48.4 77.9 50.7 84.4 53.0 92.3 62.0 73.8 59.7 66.0 54.8 ------------------
2349.8 41.4 49.0 41.5 51.5 38.6 57.5 46.9 63.4 52.0 88.3 60.2 75.9 61.4 72.3 57.8 61.7 52.9 ------------------
2448.9 36.2 48.3 38.9 54.3 42.2 64.0 45.7 71.0 51.9 89.3 61.3 78.1 58.9 77.5 54.8 60.2 52.0 ------------------
2552.1 33.4 50.3 37.7 50.6 38.5 65.9 42.4 62.3 51.6 65.5 55.3 72.9 58.5 83.5 60.3 57.6 48.6 ------------------
2654.1 43.3 56.7 42.5 51.7 35.2 67.5 44.8 63.2 51.0 66.4 54.7 70.2 59.1 72.8 57.9 59.2 32.0 ------------------
2752.1 43.5 52.2 43.9 57.2 37.6 56.4 48.6 74.9 49.5 69.2 53.4 78.7 57.5 73.4 60.7 61.5 49.5 ------------------
2853.1 41.3 50.8 41.7 57.4 42.8 57.6 47.9 82.5 54.6 69.5 54.8 74.4 59.0 69.0 59.6 61.8 47.7 ------------------
2947.1 38.5  47.4 38.9 65.9 45.2 60.3 46.8 63.2 54.5 73.9 54.1 65.4 54.9 60.3 52.3 ------------------
3050.1 32.5  49.8 33.4 73.0 46.5 63.5 44.4 76.0 47.3 78.7 52.7 69.4 54.4 60.5 50.5 ------------------
3159.1 40.3  58.8 40.4  69.9 44.2  82.6 55.3 73.0 55.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High59.1 62.2 61.5 73.0 82.5 89.3 92.3 86.5 75.5 62.5 ------
Avg High49.049.552.560.467.774.376.176.365.959.8------
Mean43.644.546.651.557.562.564.365.058.654.6------
Avg Low39.941.040.345.049.953.855.756.152.749.2------
Low28.531.332.037.643.546.950.732.032.046.8------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.