Trends as of 22-Mar-2023 at 3:35pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 61.5 | 0.0 | 0.0 | ESE | 59 | 29.747 | 0.00 |
5 minutes ago | 62.2 | 0.0 | 2.3 | E | 61 | 29.748 | 0.00 |
10 minutes ago | 61.8 | 0.0 | 0.0 | E | 62 | 29.749 | 0.00 |
15 minutes ago | 62.3 | 2.3 | 4.6 | E | 61 | 29.750 | 0.00 |
20 minutes ago | 62.1 | 0.0 | 0.0 | E | 61 | 29.751 | 0.00 |
30 minutes ago | 62.0 | 0.0 | 1.2 | E | 61 | 29.753 | 0.00 |
45 minutes ago | 63.9 | 0.0 | 1.2 | W | 60 | 29.752 | 0.00 |
60 minutes ago | 63.1 | 0.0 | 1.2 | NW | 62 | 29.752 | 0.00 |
75 minutes ago | 61.2 | 0.0 | 0.0 | NW | 57 | 29.757 | 0.00 |
90 minutes ago | 60.8 | 0.0 | 1.2 | NW | 58 | 29.761 | 0.00 |
105 minutes ago | 61.0 | 0.0 | 0.0 | NW | 64 | 29.761 | 0.00 |
120 minutes ago | 59.8 | 0.0 | 2.3 | W | 67 | 29.767 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Mar-2023 7:26am |
Yest. | 0.01 in | Week | 0.15 in over last 7 days. |
Month | 2.51 in (12 rain days this month) | Month | 1.71 in last month. |
Year | 9.74 in ( 51 rain days this year) | Year | 12.74 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0 °F at 2:40pm | Max > 86 °F | 0 days |
Yest. | 56.6 °F at 4:04pm | Max > 77 °F | 0 days |
Month | 65.8 °F on 18-Mar-2023 | Warmest day | 54.5 °F on 18-Mar-2023 |
Year | 65.8 °F on 18-Mar-2023 | Warmest night | 51.1 °F on 19-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.0 °F at 4:56am | Min < 32 °F | 0 days |
Yest. | 44.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 32.5 °F on 01-Mar-2023 | Coldest day | 38.5 °F on 01-Mar-2023 |
Year | 24.8 °F on 24-Feb-2023 | Coldest night | 34.2 °F on 01-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.722 inHg at 1:28am | Today | 42.0 °F at 4:56am |
Yest. | 29.693 inHg at 6:17pm | Yest. | 44.3 °F at 11:57pm |
Month | 29.311 inHg on 10-Mar-2023 | Month | 32.5 °F on 01-Mar-2023 |
Year | 29.238 inHg on 15-Jan-2023 | Year | 24.3 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 2.51 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph NNW at 12:26pm | |
Yest. | 13.0 mph at 6:33pm | |
Month | 17.0 mph on 02-Mar-2023 | |
Year | 21.9 mph on 20-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph E at 3:19pm | |
Yest. | 4.4 mph at 3:01pm | |
Month | 6.0 mph on 01-Mar-2023 | |
Year | 9.2 mph on 20-Feb-2023 | |
WIND RUN | ||
Today | 0.94 miles | |
Month | 62.33 miles | |
Year | 287.85 miles |