Trends as of 31-Dec-1969 at 2:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 72.0 | 0.0 | 0.0 | ENE | 56 | 29.909 | 0.00 |
5 minutes ago | 71.8 | 0.0 | 0.0 | ENE | 56 | 29.911 | 0.00 |
10 minutes ago | 71.7 | 0.0 | 1.2 | ENE | 57 | 29.912 | 0.00 |
15 minutes ago | 71.6 | 0.0 | 0.0 | ENE | 58 | 29.914 | 0.00 |
20 minutes ago | 71.6 | 0.0 | 0.0 | ENE | 56 | 29.918 | 0.00 |
30 minutes ago | 72.2 | 0.0 | 0.0 | NE | 57 | 29.921 | 0.00 |
45 minutes ago | 71.0 | 0.0 | 0.0 | NE | 58 | 29.928 | 0.00 |
60 minutes ago | 70.7 | 0.0 | 0.0 | ENE | 60 | 29.934 | 0.00 |
75 minutes ago | 69.4 | 0.0 | 0.0 | ENE | 60 | 29.938 | 0.00 |
90 minutes ago | 68.5 | 0.0 | 0.0 | ENE | 65 | 29.941 | 0.00 |
105 minutes ago | 65.7 | 0.0 | 0.0 | ENE | 68 | 29.946 | 0.00 |
120 minutes ago | 64.0 | 0.0 | 1.2 | NE | 69 | 29.947 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 09-Dec-2023 2:51pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.05 in (2 rain days this month) | Month | 0.08 in last month. |
Year | 17.41 in ( 94 rain days this year) | Year | 25.51 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.2 °F at 1:44pm | Max > 86 °F | 0 days |
Yest. | 68.4 °F at 3:01pm | Max > 77 °F | 4 days |
Month | 84.0 °F on 02-Sep-2023 | Warmest day | 72.5 °F on 02-Sep-2023 |
Year | 92.5 °F on 15-Aug-2023 | Warmest night | 68.0 °F on 03-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.8 °F at 7:34am | Min < 32 °F | 0 days |
Yest. | 51.3 °F at 4:15am | Min < 5 °F | 0 days |
Month | 50.7 °F on 08-Sep-2023 | Coldest day | 58.8 °F on 20-Sep-2023 |
Year | 24.8 °F on 24-Feb-2023 | Coldest night | 54.0 °F on 21-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.909 inHg at 2:07pm | Today | 51.8 °F at 7:34am |
Yest. | 29.965 inHg at 11:37pm | Yest. | 51.2 °F at 4:15am |
Month | 29.793 inHg on 01-Sep-2023 | Month | 50.7 °F on 08-Sep-2023 |
Year | 29.238 inHg on 15-Jan-2023 | Year | 24.3 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.05 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph ENE at 12:00am | |
Yest. | 13.0 mph at 10:11am | |
Month | 13.0 mph on 21-Sep-2023 | |
Year | 21.9 mph on 20-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph E at 1:47pm | |
Yest. | 4.6 mph at 10:12am | |
Month | 4.9 mph on 21-Sep-2023 | |
Year | 9.2 mph on 20-Feb-2023 | |
WIND RUN | ||
Today | 0.17 miles | |
Month | 13.28 miles | |
Year | 735.83 miles |