Trends as of 15-Aug-2022 at 3:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 58.3 | 0.0 | 0.0 | W | 88 | 30.023 | 0.00 |
5 minutes ago | 58.2 | 0.0 | 0.0 | W | 89 | 30.024 | 0.00 |
10 minutes ago | 58.3 | 0.0 | 0.0 | W | 89 | 30.025 | 0.00 |
15 minutes ago | 58.1 | 0.0 | 0.0 | W | 88 | 30.026 | 0.00 |
20 minutes ago | 57.8 | 0.0 | 0.0 | W | 89 | 30.026 | 0.00 |
30 minutes ago | 57.7 | 0.0 | 0.0 | W | 89 | 30.030 | 0.00 |
45 minutes ago | 57.8 | 0.0 | 0.0 | W | 89 | 30.033 | 0.00 |
60 minutes ago | 58.0 | 0.0 | 0.0 | W | 89 | 30.034 | 0.00 |
75 minutes ago | 58.2 | 0.0 | 0.0 | W | 89 | 30.040 | 0.00 |
90 minutes ago | 58.4 | 0.0 | 0.0 | W | 88 | 30.044 | 0.00 |
105 minutes ago | 58.6 | 0.0 | 0.0 | W | 88 | 30.041 | 0.00 |
120 minutes ago | 59.0 | 0.0 | 0.0 | W | 87 | 30.044 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Aug-2022 10:46am |
Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
Month | 0.47 in (3 rain days this month) | Month | 0.77 in last month. |
Year | 25.29 in ( 98 rain days this year) | Year | 9.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.9 °F at 12:13am | Max > 86 °F | 1 day |
Yest. | 80.6 °F at 3:19pm | Max > 77 °F | 7 days |
Month | 89.6 °F on 08-Aug-2022 | Warmest day | 78.4 °F on 08-Aug-2022 |
Year | 92.7 °F on 26-Jul-2022 | Warmest night | 70.7 °F on 08-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.7 °F at 2:36am | Min < 32 °F | 0 days |
Yest. | 56.1 °F at 6:44am | Min < 5 °F | 0 days |
Month | 52.2 °F on 05-Aug-2022 | Coldest day | 60.4 °F on 04-Aug-2022 |
Year | 26.2 °F on 23-Feb-2022 | Coldest night | 56.7 °F on 05-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.022 inHg at 3:09am | Today | 57.7 °F at 2:36am |
Yest. | 30.029 inHg at 7:54pm | Yest. | 56.1 °F at 6:44am |
Month | 29.825 inHg on 01-Aug-2022 | Month | 52.2 °F on 05-Aug-2022 |
Year | 29.208 inHg on 07-Jan-2022 | Year | 24.8 °F on 22-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.47 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph W at 12:04am | |
Yest. | 6.0 mph at 1:40pm | |
Month | 11.5 mph on 06-Aug-2022 | |
Year | 26.5 mph on 22-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.3 mph W at 12:04am | |
Yest. | 4.6 mph at 12:09pm | |
Month | 4.4 mph on 14-Aug-2022 | |
Year | 10.4 mph on 22-Feb-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 17.40 miles | |
Year | 837.24 miles |