Trends as of 11-Oct-2026 at 8:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.6 | 0 | 0 | E | 68 | 29.905 | 0.00 |
| 5 minutes ago | 50.7 | 0 | 0 | E | 68 | 29.906 | 0.00 |
| 10 minutes ago | 50.8 | 0 | 0 | E | 69 | 29.905 | 0.00 |
| 15 minutes ago | 51.0 | 0 | 2 | E | 68 | 29.906 | 0.00 |
| 20 minutes ago | 51.1 | 0 | 0 | E | 67 | 29.906 | 0.00 |
| 30 minutes ago | 51.4 | 0 | 0 | E | 66 | 29.903 | 0.00 |
| 45 minutes ago | 51.9 | 0 | 0 | E | 68 | 29.902 | 0.00 |
| 60 minutes ago | 52.3 | 0 | 1 | E | 65 | 29.899 | 0.00 |
| 75 minutes ago | 52.5 | 0 | 1 | E | 64 | 29.898 | 0.00 |
| 90 minutes ago | 52.8 | 0 | 2 | ESE | 65 | 29.894 | 0.00 |
| 105 minutes ago | 53.5 | 0 | 1 | ESE | 63 | 29.891 | 0.00 |
| 120 minutes ago | 54.3 | 0 | 0 | ESE | 63 | 29.892 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 09-Oct-2026 6:43pm |
| Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
| Month | 0.16 in (1 rain day this month) | Month | 0.17 in last month. |
| Year | 25.26 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.9 °F at 3:49pm | Max > 86 °F | 0 days |
| Yest. | 53.2 °F at 4:50pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on 08-Oct-2026 | Warmest day | 58.5 °F on 06-Oct-2026 |
| Year | 62.4 °F on 08-Oct-2026 | Warmest night | 56.3 °F on 09-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 °F at 4:14am | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 12:10am | Min < 5 °F | 0 days |
| Month | 46.8 °F on 11-Oct-2026 | Coldest day | 53.3 °F on 11-Oct-2026 |
| Year | 46.8 °F on 11-Oct-2026 | Coldest night | 48.4 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.850 inHg at 12:48am | Today | 46.7 °F at 4:14am |
| Yest. | 29.778 inHg at 12:28am | Yest. | 48.0 °F at 12:10am |
| Month | 29.722 inHg on 09-Oct-2026 | Month | 46.8 °F on 11-Oct-2026 |
| Year | 29.722 inHg on 09-Oct-2026 | Year | 46.8 °F on 11-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.01 in | Month | 0.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 503 W/m2 at 11:57am | Today | 0.7 index at 12:46pm |
| Yest. | 62.0 W/m2 at 3:10pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 1.7 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph NE at 11:52am | |
| Yest. | 3.5 mph at 3:30pm | |
| Month | 7.8 mph on 11-Oct-2026 | |
| Year | 7.8 mph on 11-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph SSW at 11:51am | |
| Yest. | 3.0 mph at 3:56pm | |
| Month | 3.5 mph on 10-Oct-2026 | |
| Year | 3.5 mph on 10-Oct-2026 | |
| WIND RUN | ||
| Today | 15.11 miles | |
| Month | 19.55 miles | |
| Year | 19.55 miles | |
