Trends as of 22-May-2022 at 7:15am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.8 | 0 | 0 | S | 95 | 30.226 | 0.00 |
5 minutes ago | 48.7 | 0 | 0 | S | 94 | 30.226 | 0.00 |
10 minutes ago | 48.6 | 0 | 0 | S | 94 | 30.227 | 0.00 |
15 minutes ago | 48.6 | 0 | 0 | S | 94 | 30.229 | 0.00 |
20 minutes ago | 48.6 | 0 | 0 | S | 94 | 30.228 | 0.00 |
30 minutes ago | 48.6 | 0 | 0 | S | 94 | 30.226 | 0.00 |
45 minutes ago | 48.6 | 0 | 0 | S | 94 | 30.222 | 0.00 |
60 minutes ago | 48.6 | 0 | 0 | S | 94 | 30.218 | 0.00 |
75 minutes ago | 48.4 | 0 | 0 | S | 94 | 30.218 | 0.00 |
90 minutes ago | 48.4 | 0 | 0 | S | 94 | 30.218 | 0.00 |
105 minutes ago | 48.2 | 0 | 0 | S | 94 | 30.219 | 0.00 |
120 minutes ago | 48.2 | 0 | 0 | S | 94 | 30.214 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-May-2022 5:36am |
Yest. | 0.00 in | Week | 1.24 in over last 7 days. |
Month | 3.89 in (12 rain days this month) | Month | 2.64 in last month. |
Year | 20.75 in ( 70 rain days this year) | Year | 7.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.4 °F at 12:22am | Max > 86 °F | 0 days |
Yest. | 66.7 °F at 2:40pm | Max > 77 °F | 0 days |
Month | 66.7 °F on 14-May-2022 | Warmest day | 58.2 °F on 21-May-2022 |
Year | 74.5 °F on 07-Apr-2022 | Warmest night | 55.2 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.1 °F at 5:20am | Min < 32 °F | 0 days |
Yest. | 46.1 °F at 6:23am | Min < 5 °F | 0 days |
Month | 38.7 °F on 13-May-2022 | Coldest day | 45.7 °F on 08-May-2022 |
Year | 26.2 °F on 23-Feb-2022 | Coldest night | 42.4 °F on 13-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.190 inHg at 12:09am | Today | 48.1 °F at 5:20am |
Yest. | 30.138 inHg at 4:44pm | Yest. | 46.1 °F at 6:23am |
Month | 29.583 inHg on 06-May-2022 | Month | 38.7 °F on 13-May-2022 |
Year | 29.208 inHg on 07-Jan-2022 | Year | 24.8 °F on 22-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 3.89 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.0 mph NNE at 2:28am | |
Yest. | 9.0 mph at 2:31pm | |
Month | 16.5 mph on 18-May-2022 | |
Year | 23.0 mph on 22-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.0 mph SSE at 2:29am | |
Yest. | 3.4 mph at 12:35pm | |
Month | 7.6 mph on 18-May-2022 | |
Year | 9.0 mph on 22-Feb-2022 | |
WIND RUN | ||
Today | 0.03 miles | |
Month | 127.50 miles | |
Year | 1144.07 miles |